Tokenomics
Token Metrics
Total supply: 100.000.000
Token name: SeahorseChain
Symbol: $SEAH
Network: BSC
Transaction fee: 2% tax Buy , 2% tax Sell
Contract: 0x3eCc5A95AADD617a8f6ACc5fFB94094122024E35
Token Allocation
Segment | Percentage | Token Amount | Vesting Schedule |
---|---|---|---|
Initial Burn | 20% | 20,000,000 | / |
Staking Pool | 20% | 20,000,000 | Staking Pool 20% 10,000,000 5% initial unlock with monthly linear vesting over 6month |
Sale & Liquidity | 32% | 32,000,000 | 0% initial unlock, block-by-block linear vesting over 1 year |
Exchange Listing | 10% | 10,000,000 | 0% initial unlock with monthly linear vesting over 3month |
Development | 10% | 10,000,000 | 0% initial unlock with monthly linear over 3month |
Partnerships | 5% | 5,000,000 | 0% initial unlock with weekly linear vesting over 5month |
Team | 3% | 3,000,000 | 0% initial unlock with 6 month linear vesting over 2 years |
https://www.pinksale.finance/pinklock/detail/0x3eCc5A95AADD617a8f6ACc5fFB94094122024E35?chain=BSC
Token Sale
Launchpad | Pinksale |
---|---|
Soft Cap | 150 |
Hard Cap | 300 BNB |
Liquidity Percent | 60% |
Type of raise | Whitelist Only |
Last updated